
Houston, treat yourself to a getaway this spring.
United Airlines is offering a sale on flights to warmer areas, specifically destinations with 70 degrees.
One-way fares to destinations such as Los Angeles, New Orleans, Orlando, and Las Vegas are as low as $70. Taxes and fees are added to the sale price.
United travelers can take advantage of zero change fees and everyday low fares to destinations of their choice.
With great everyday low fares and no change fees, now is the time to plan your next adventure with united airlines.
Check below full list of travel cities and to book United airlines flights
With great everyday low fares and no change fees, now is the time to plan your next adventure.
From | Houston (IAH) | San Francisco (SFO) |
To | Phoenix (PHX) | Phoenix (PHX) |
Type | One-way | One-way |
Dates | Depart: 05/06/21 | Depart: 03/15/21 |
Price* | $39* | $42* |
From | San Francisco (SFO) | Chicago (ORD) |
To | Phoenix (PHX) | Phoenix (PHX) |
Type | One-way | One-way |
Dates | Depart: 03/15/21 | Depart: 03/09/21 |
Price* | $42* | $49* |
From | Denver (DEN) | Denver (DEN) |
To | Phoenix (PHX) | Tucson (TUS) |
Type | One-way | One-way |
Dates | Depart: 03/06/21 | Depart: 03/09/21 |
Price* | $49* | $49* |
From | Los Angeles (LAX) | Ontario (ONT) |
To | Phoenix (PHX) | Phoenix (PHX) |
Type | One-way | One-way |
Dates | Depart: 03/08/21 | Depart: 03/05/21 |
Price* | $49* | $69* |
From | Chicago (ORD) | New York/Newark (EWR) |
To | Orlando (MCO) | Fort Lauderdale (FLL) |
Type | One-way | One-way |
Dates | Depart: 04/27/21 | Depart: 04/07/21 |
Price* | $43* | $46* |
From | New York/Newark (EWR) | New York/Newark (EWR) |
To | Miami (MIA) | Orlando (MCO) |
Type | One-way | One-way |
Dates | Depart: 03/22/21 | Depart: 04/16/21 |
Price* | $46* | $49* |
From | New York/Newark (EWR) | Chicago (ORD) |
To | West Palm Beach (PBI) | Fort Myers (RSW) |
Type | One-way | One-way |
Dates | Depart: 04/17/21 | Depart: 03/14/21 |
Price* | $49* | $49* |
From | New York/Newark (EWR) | New York/Newark (EWR) |
To | Fort Myers (RSW) | Tampa (TPA) |
Type | One-way | One-way |
Dates | Depart: 05/08/21 | Depart: 04/03/21 |
Price* | $49* | $49* |
From | Chicago (ORD) | Houston (IAH) |
To | Tampa (TPA) | Orlando (MCO) |
Type | One-way | One-way |
Dates | Depart: 04/29/21 | Depart: 03/19/21 |
Price* | $49* | $49* |
From | Chicago (ORD) | New York/Newark (EWR) |
To | New Orleans (MSY) | New Orleans (MSY) |
Type | One-way | One-way |
Dates | Depart: 04/09/21 | Depart: 04/02/21 |
Price* | $49* | $49* |
From | Houston (IAH) | Denver (DEN) |
To | New Orleans (MSY) | New Orleans (MSY) |
Type | One-way | One-way |
Dates | Depart: 03/14/21 | Depart: 03/06/21 |
Price* | $49* | $49* |
From | New York (NYC) | Washington, D.C. (IAD) |
To | New Orleans (MSY) | Savannah (SAV) |
Type | One-way | One-way |
Dates | Depart: 03/29/21 | Depart: 06/01/21 |
Price* | $49* | $50* |
From | Denver (DEN) | Houston (IAH) |
To | Palm Springs (PSP) | Los Angeles (LAX) |
Type | One-way | One-way |
Dates | Depart: 03/23/21 | Depart: 05/17/21 |
Price* | $49* | $38* |
From | Denver (DEN) | San Francisco (SFO) |
To | Los Angeles (LAX) | Los Angeles (LAX) |
Type | One-way | One-way |
Dates | Depart: 03/27/21 | Depart: 04/12/21 |
Price* | $39* | $39* |
From | Las Vegas (LAS) | Chicago (ORD) |
To | Los Angeles (LAX) | Los Angeles (LAX) |
Type | One-way | One-way |
Dates | Depart: 04/25/21 | Depart: 03/16/21 |
Price* | $39* | $49* |
From | Austin (AUS) | Phoenix (PHX) |
To | Los Angeles (LAX) | Los Angeles (LAX) |
Type | One-way | One-way |
Dates | Depart: 03/21/21 | Depart: 03/08/21 |
Price* | $49* | $49* |
From | Orlando (MCO) | Washington, D.C. (IAD) |
To | Los Angeles (LAX) | Los Angeles (LAX) |
Type | One-way | One-way |
Dates | Depart: 03/17/21 | Depart: 04/06/21 |
Price* | $53* | $57* |
From | Washington, D.C. (WAS) | Denver (DEN) |
To | Los Angeles (LAX) | Orange County (SNA) |
Type | One-way | One-way |
Dates | Depart: 03/28/21 | Depart: 03/12/21 |
Price* | $57* | $49* |
From | San Francisco (SFO) | San Francisco (SFO) |
To | Orange County (SNA) | Ontario (ONT) |
Type | One-way | One-way |
Dates | Depart: 03/17/21 | Depart: 03/17/21 |
Price* | $49* | $49* |
From | Denver (DEN) | Los Angeles (LAX) |
To | Ontario (ONT) | Las Vegas (LAS) |
Type | One-way | One-way |
Dates | Depart: 03/12/21 | Depart: 05/14/21 |
Price* | $49* | $39* |
From | Orange County (SNA) | Chicago (ORD) |
To | Las Vegas (LAS) | Las Vegas (LAS) |
Type | One-way | One-way |
Dates | Depart: 03/06/21 | Depart: 04/18/21 |
Price* | $39* | $46* |
From | New York/Newark (EWR) | Houston (IAH) |
To | Las Vegas (LAS) | Las Vegas (LAS) |
Type | One-way | One-way |
Dates | Depart: 03/22/21 | Depart: 03/28/21 |
Price* | $49* | $49* |
From | Denver (DEN) | San Francisco (SFO) |
To | Las Vegas (LAS) | Las Vegas (LAS) |
Type | One-way | One-way |
Dates | Depart: 04/18/21 | Depart: 05/20/21 |
Price* | $49* | $49* |
From | New York (NYC) | Denver (DEN) |
To | Las Vegas (LAS) | Burbank (BUR) |
Type | One-way | One-way |
Dates | Depart: 03/30/21 | Depart: 03/30/21 |
Price* | $49* | $69* |
From | New York/Newark (EWR) | Houston (IAH) |
To | Atlanta (ATL) | Atlanta (ATL) |
Type | One-way | One-way |
Dates | Depart: 03/26/21 | Depart: 04/02/21 |
Price* | $49* | $49* |
From | Chicago (ORD) | Denver (DEN) |
To | Atlanta (ATL) | Atlanta (ATL) |
Type | One-way | One-way |
Dates | Depart: 04/03/21 | Depart: 03/28/21 |
Price* | $49* | $49* |
From | San Juan (SJU) | Chicago (ORD) |
To | Atlanta (ATL) | Baton Rouge (BTR) |
Type | One-way | One-way |
Dates | Depart: 03/30/21 | Depart: 04/11/21 |
Price* | $68* | $49* |
Flights to Costa Rica
Best deals on United Airlines flights to San Jose
From | Los Angeles (LAX) | New York/Newark (EWR) | |
To | San Jose, CR (SJO) | San Jose, CR (SJO) | |
Type | Roundtrip | Roundtrip | |
Dates | Depart: 08/03/21 | Depart: 03/03/21 | |
Return: 08/12/21 | Return: 03/17/21 | ||
Price* | $259* | $284* | |
From | San Francisco (SFO) | Denver (DEN) | |
To | San Jose, CR (SJO) | San Jose, CR (SJO) | |
Type | Roundtrip | Roundtrip | |
Dates | Depart: 04/01/21 | Depart: 04/02/21 | |
Return: 04/08/21 | Return: 04/16/21 | ||
Price* | $317* | $487* | |
From | Houston (IAH) | ||
To | San Jose, CR (SJO) | ||
Type | Roundtrip | ||
Dates | Depart: 03/22/21 | ||
Return: 04/05/21 | |||
Price* | $624* |
Best deals on United Airlines flights to Liberia
From | Los Angeles (LAX) | New York/Newark (EWR) |
To | Liberia (Costa Rica) (LIR) | Liberia (Costa Rica) (LIR) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/01/21 | Depart: 04/01/21 |
Return: 05/15/21 | Return: 04/08/21 | |
Price* | $268*- | $366*- |
From | Chicago (ORD) | Houston (IAH) |
To | Liberia (Costa Rica) (LIR) | Liberia (Costa Rica) (LIR) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 04/02/21 | Depart: 03/22/21 |
Return: 04/16/21 | Return: 04/05/21 | |
Price* | $574*- | $718*- |
From | Denver (DEN) | |
To | Liberia (Costa Rica) (LIR) | |
Type | Roundtrip | |
Dates | Depart: 05/03/21 | |
Return: 05/17/21 | ||
Price* | $833*- |
United Airlines Flights to Dominican Republic
Best deals on United Airlines flights to Punta Cana
From | Chicago (ORD) | New York/Newark (EWR) |
To | Punta Cana (PUJ) | Punta Cana (PUJ) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/04/21 | Depart: 03/09/21 |
Return: 05/11/21 | Return: 03/16/21 | |
Price* | $256*- | $298*- |
Denver (DEN) | Houston (IAH) | |
Punta Cana (PUJ) | Punta Cana (PUJ) | |
Roundtrip | Roundtrip | |
Depart: 04/02/21 | Depart: 04/03/21 | |
Return: 04/16/21 | Return: 04/17/21 | |
$365*- | $468*- | |
From | Washington, D.C. (IAD) | |
To | Punta Cana (PUJ) | |
Type | Roundtrip | |
Dates | Depart: 05/01/21 | |
Return: 05/15/21 | ||
Price* | $468*- Call✆Reservations |
Best deals on flights to United Airlines Puerto Plata
From | New York/Newark (EWR) | Boston (BOS) |
To | Puerto Plata (POP) | Puerto Plata (POP) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 03/29/21 | Depart: 05/08/21 |
Return: 04/05/21 | Return: 05/15/21 | |
Price* | $382*- Call✆Reservations | $428*- Call✆Reservations |
From | Denver (DEN) | Houston (IAH) |
To | Puerto Plata (POP) | Puerto Plata (POP) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/28/21 | Depart: 05/28/21 |
Return: 06/04/21 | Return: 06/04/21 | |
Price* | $550*- | $588*- |
Best deals on United Airlines flights to Santo Domingo
From | Boston (BOS) | New York/Newark (EWR) |
To | Santo Domingo (SDQ) | Santo Domingo (SDQ) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/05/21 | Depart: 03/03/21 |
Return: 05/12/21 | Return: 03/17/21 | |
Price* | $302*- | $314*- |
From | Washington, D.C. (IAD) | Philadelphia (PHL) |
To | Santo Domingo (SDQ) | Santo Domingo (SDQ) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 04/01/21 | Depart: 05/01/21 |
Return: 04/15/21 | Return: 05/15/21 | |
Price* | $344*- | $348*- |
From | Chicago (ORD) | |
To | Santo Domingo (SDQ) | |
Type | Roundtrip | |
Dates | Depart: 04/01/21 | |
Return: 04/15/21 | ||
Price* | $478*- |
Best deals on United Airlines flights to Santiago de los Caballeros
From | New York/Newark (EWR) | Boston (BOS) |
To | Santiago de los Caballeros (STI) | Santiago de los Caballeros (STI) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 04/01/21 | Depart: 04/02/21 |
Return: 04/08/21 | Return: 04/16/21 | |
Price* | $366*- | $371*- |
From | Baltimore (BWI) | |
To | Santiago de los Caballeros (STI) | |
Type | Roundtrip | |
Dates | Depart: 05/02/21 | |
Return: 05/09/21 | ||
Price* | $415*- |
United Airlines Flights to Mexico
Best deals on United Airlines flights to Cancun
From | Chicago (ORD) | Houston (IAH) |
To | Cancun (CUN) | Cancun (CUN) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 03/05/21 | Depart: 04/04/21 |
Return: 03/19/21 | Return: 04/18/21 | |
Price* | $195*- | $201*- |
From | Dallas (DFW) | Denver (DEN) |
To | Santiago de los Caballeros (STI) | Cancun (CUN) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/28/21 | Depart: 05/03/21 |
Return: 06/04/21 | Return: 05/10/21 | |
Price* | $521*- | $209*- |
From | Los Angeles (LAX) | New York/Newark (EWR) |
To | Cancun (CUN) | Cancun (CUN) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 04/06/21 | Depart: 04/03/21 |
Return: 04/13/21 | Return: 04/07/21 | |
Price* | $249*- | $266*- |
Best deals on United Airlines flights to Puerto Vallarta
From | Denver (DEN) | |
To | Puerto Vallarta (PVR) | |
Type | Roundtrip | |
Dates | Depart: 03/11/21 | |
Return: 03/18/21 | ||
Price* | $228*- | |
From | Los Angeles (LAX) | San Francisco (SFO) |
To | Puerto Vallarta (PVR) | Puerto Vallarta (PVR) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 03/23/21 | Depart: 03/28/21 |
Return: 03/30/21 | Return: 04/02/21 | |
Price* | $244*- | $290*- |
From | Houston (IAH) | Chicago (ORD) |
To | Puerto Vallarta (PVR) | Puerto Vallarta (PVR) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/06/21 | Depart: 04/01/21 |
Return: 05/14/21 | Return: 04/08/21 | |
Price* | $411*- | $594*- |
Best deals on United Airlines flights to Cabo San Lucas
From | Los Angeles (LAX) | Houston (IAH) |
To | Cabo San Lucas (SJD) | Cabo San Lucas (SJD) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 05/02/21 | Depart: 04/23/21 |
Return: 05/09/21 | Return: 05/07/21 | |
Price* | $227*- | $281*- |
From | San Francisco (SFO) | New York/Newark (EWR) |
To | Cabo San Lucas (SJD) | Cabo San Lucas (SJD) |
Type | Roundtrip | Roundtrip |
Dates | Depart: 04/06/21 | Depart: 03/26/21 |
Return: 04/13/21 | Return: 04/02/21 | |
Price* | $287*- | $339*- |
From | Denver (DEN) | |
To | Cabo San Lucas (SJD) | |
Type | Roundtrip | |
Dates | Depart: 04/06/21 | |
Return: 04/13/21 | ||
Price* | $347*- |
source United Airlines
Our Score
Click to rate this post!
[Total: 0 Average: 0]