
If you’re planning a short-haul international trip this summer, United will likely have a flight for you. United added 1,091 flights to or from Mexico for travel between May and October, according to Cirium schedules.
United’s sweeping summer boost affects nearly every hub — Chicago (ORD), Denver (DEN), Houston (IAH), Los Angeles (LAX), Newark (EWR) and San Fransisco (SFO) — on every Mexico-bound route.
A full list of Mexico route adjustments is below based on Cirium data for June 2021:
| Origin | Destination | Adjustment |
| DEN | CUN | From 2x to 3x daily |
| DEN | CZM | From 1x to 2x weekly |
| DEN | PVR | From 1x to 2x daily |
| DEN | SJD | From 1x weekly to 2x daily |
| EWR | PVR | From 1x to 3x weekly |
| EWR | SJD | From 2x to 4x weekly |
| IAH | ACA | From 1x to 4x weekly |
| IAH | MEX | One additional frequency |
| IAH | ZIH | From 1x to 4x weekly |
| IAH | ZLO | One additional frequency |
| LAX | PVR | From 2x weekly to 1x daily |
| LAX | SJD | From 9x weekly to 3x daily |
| ORD | BJX | 1x daily resuming |
| ORD | CZM | 1x weekly resuming |
| ORD | PVR | From 1x weekly to 1x daily |
| ORD | SJD | From 1x weekly to 1x daily |
| SFO | SJD | Four additional frequencies |
A full list of Caribbean route adjustments is below based on Cirium data for June 2021:
| Origin | Destination | Adjustment |
| EWR | GCM | From 1x to 3x weekly |
| EWR | STT | From 1x weekly to 2x daily |
| EWR | SXM | From 1x weekly to 1x daily |
| IAD | AUA | From 1x weekly to 1x daily |
| IAD | MBJ | From 1x weekly to 3x weekly |
| IAD | NAS | Schedule extended through summer |
| IAD | PLS | Schedule extended through summer |
| IAH | PLS | From 1x weekly to 4x weekly |
| ORD | STT | Schedule extended through summer |
A full list of Central America route adjustments is below based on Cirium data for June 2021:
| Origin | Destination | Adjustment |
| DEN | BZE | Schedule extended through summer |
| DEN | LIR | From 1x to 3x weekly |
| DEN | SJO | Schedule extended through summer |
| EWR | BZE | Schedule extended through summer |
| EWR | LIR | From 2x to 3x weekly |
| IAD | SAL | From 1x daily to 10x weekly |
| LAX | SAL | From 1x daily to 10x weekly |
| LAX | SAP | From 3x weekly to 5x weekly |
| ORD | BZE | Schedule extended through summer |
| ORD | SJO | Schedule extended through summer |
Though United is adding frequencies across its short-haul international network, none of the routes are actually new for the carrier. Instead, the airline is either resuming temporarily suspended service or extending the season on other limited-time flights. Nevertheless, United’s currently offering 32 routes to Central America, more than any other U.S. airline.